The following requirements must be fulfilled: 24 credits
Course List Code | Title | Credits |
ECON 1011 | Principles of Economics I | |
ECON 1012 | Principles of Economics II | |
ECON 2101 | Intermediate Microeconomic Theory * | |
or ECON 2103 | Intermediate Microeconomic Theory: A Mathematical Approach |
ECON 2102 | Intermediate Macroeconomic Theory * | |
or ECON 2104 | Intermediate Macroeconomic Theory: A Mathematical Approach |
| |
| |
MATH 1221 | Calculus with Precalculus II * | |
MATH 1231 | Single-Variable Calculus I * | |
MATH 1252 | Calculus for the Social and Management Sciences * | |
| |
| |
STAT 1111 | Business and Economic Statistics I | |
STAT 1051 | Introduction to Business and Economic Statistics | |
STAT 1053 | Introduction to Statistics in Social Science * | |
| |
MATH 1232 | Single-Variable Calculus II | |
| |
| |
*Must be completed with a minimum grade of C-.
** The following may not be used for Option C: ECON 2169 Introduction to the Economy of China, ECON 2170 Introduction to the Economy of Japan, ECON 2185 Economic History and Problems of Latin America, ECON 2198 Special Topics in Economics - Regional, and ECON 3098 Variable Topics - Regional Economics.