The following requirements must be fulfilled:
The general requirements stated under Columbian College of Arts and Sciences, Undergraduate Programs.
Program-specific curriculum:
Course List Code | Title | Credits |
ECON 1011 | Principles of Economics I * | |
ECON 1012 | Principles of Economics II * | |
ECON 2101 | Intermediate Microeconomic Theory | |
or ECON 2103 | Intermediate Microeconomic Theory: A Mathematical Approach |
ECON 2102 | Intermediate Macroeconomic Theory | |
or ECON 2104 | Intermediate Macroeconomic Theory: A Mathematical Approach |
ECON 4198W | Proseminar in Economics | |
MATH 1221 | Calculus with Precalculus II ** | |
or MATH 1231 | Single-Variable Calculus I |
or MATH 1252 | Calculus for the Social and Management Sciences |
STAT 1111 | Business and Economic Statistics I (or equivalent) ** | |
or STAT 1051 | Introduction to Business and Economic Statistics |
or STAT 1053 | Introduction to Statistics in Social Science |
STAT 2112 | Business and Economic Statistics II ** | |
or STAT 2118 | Regression Analysis |
or ECON 2123 | Introduction to Econometrics |
| |
| |
ECON 2169 | Introduction to the Economy of China | |
ECON 2170 | Introduction to the Economy of Japan | |
ECON 2185 | Economic History and Problems of Latin America | |
ECON 2198 | Special Topics in Economics - Regional | |
ECON 3098 | Variable Topics - Regional Economics | |
ECON 3198 | Advanced Topics in Economics - Regional | |
| |
ECON 2180 | Survey of International Economics | |
ECON 2181 | International Trade Theory and Policy | |
or ECON 3181 | International Trade Theory |
ECON 2182 | International Macroeconomic Theory and Policy | |
**Post-matriculation residency requirement: For ECON 1011 and ECON 1012 to count toward the major, the course must be completed at GW with a minimum grade of C-. Students who matriculate with credit by examination or transfer credit for one or both courses are exempt from this residency requirement for the relevant course(s).
**The MATH option, selected from among MATH 1221, MATH 1231, or MATH 1252, and STAT option, selected from among STAT 1111, STAT 1051, or STAT 1053, must be completed with a minimum grade of C-.